Model | 2 INCH - H55 | 3 INCH - H90 |
---|---|---|
Suction, discharge port diameter | 50 mm (2 in) | 80 mm (3 in) |
Discharge capacity [m3/h] | 22 | 30 |
Total head lift [m] | 26 Meters | 26 Meters |
Max suction head [Meter] | 8 Meters | 8 Meters |
Rotation speed [rpm] | 3600 rpm | 3600 rpm |
Priming time [s/4m] | 80 | 120 |
Overall dimension (LxWxH) | 475x385x455 mm | 515x385x455 mm |
Dry weight [Kg] | 25 Kg | 29 Kg |
Rated power | 6.5 HP | 6.5 HP |
Fuel tank capacity [L] | 3.5 L | 3.5 L |
Model | 4 INCH - H95 |
---|---|
Suction, discharge port diameter | 100 mm (4in) |
Discharge capacity [m3/h] | 40 |
Total head lift [m] | 28 Meters |
Max suction head [m] | 8 Meters |
Rotation speed [rpm] | 3600 rpm |
Priming time [s/4m] | 180 |
Overall dimension (LxWxH) | 635x445x555 mm |
Dry weight [Kg] | 44 Kg |
Rated power | 9 HP |
Fuel tank capacity [L] | 5.5 L |
Model | CZ80 |
---|---|
Inlet pump diameter | 50 mm (2in) |
Outlet diameter | 50 mm (2in) |
Total head lift [m] | 65 Meter |
Max suction head [m] | 8 Meter |
Delivery Volume | 26 m3/h |
Fuel tank capacity | 3.6 L |
Start system | Recoil starting |
Rated speed | 3600 rpm |
Gross/Net weight | 26/28 Kgs |
Package dimension | 565x445x490 mm |
Model | SEMI TRASH PUMP |
---|---|
Inlet pump diameter | 80 mm (3in) |
Outlet pump diameter | 80 mm (3in) |
Total head lift [m] | 30 Meter |
Max suction head [m] | 6 Meter |
Delivery Volume | 45 m3/h |
Fuel tank capacity | 3.6 L |
Start system | Recoil starting |
Rated speed | 3600 rpm |
Gross/Net weight | 36 Kgs |
Package dimension | 590x580x440 mm |
Model | C50 |
---|---|
Inlet pump diameter | 50 mm (2 in) |
Outlet pump diameter | 50 mm (2 in) |
Total head lift [m] | 23 Meters |
Max suction head [m] | 6 Meters |
Delivery Volume | 35 m3/h |
Fuel tank capacity | 3.6 L |
Start system | Recoil starting |
Rated speed | 3600 rpm |
Gross/Net weight | 36 Kgs |
Package dimension | 590x580x440 mm |
Copyright © Magnum Power Products. All rights reserved. Website design by Silverweb.co.za