Model | WM500 |
---|---|
Engine type | Magnum, single-cylinder, 4-stroke, air-cooled |
Max.Power/rpm) | 6.5 Hp/3600 |
Body size (mm) | 1380x650x970 |
Tilling scope (mm) | 600-800 |
Tilling depth (mm) | 150-300 |
Gear shifting | -1, 2, 0, 1 |
Driving model | Belt |
Oil capacity | 0.6 Litre |
Fuel capacity | 3.6 Litre |
Starting System | Pull start (Recoil) |
Model | WM900 |
---|---|
Engine type | Magnum, single-cylinder, 4-stroke, air-cooled |
Max.Power/rpm) | 6.5 Hp/3600 |
Body size (mm) | 1390x800x1070 |
Tilling scope (mm) | 1050 |
Tilling depth (mm) | 150-300 |
Gear shifting | -1, 2, 0, 1 |
Driving model | Belt |
Oil capacity | 0.6 Litre |
Fuel capacity | 3.6 Litre |
Starting System | Pull start (Recoil) |
Model | TIL 1350 |
---|---|
Engine type | Magnum, Model 186 FA Diesel |
Max.Power/rpm) | 10Hp /3600 rpm |
Body size (mm) | 1390x800x1070 |
Tilling scope (mm) | 1350 mm |
Tilling depth (mm) | >100 mm |
Blade diameter | 360 mm |
Driving model | Belt |
Net weight | 125KG |
Fuel capacity | 5.5 Litre |
Starting System | Recoil start and with electric start optional |
Copyright © Magnum Power Products. All rights reserved.