Model | H70 |
---|---|
Engine type | Magnum, single-cylinder, 4-stroke, air-cooled |
Max.Power/rpm) | 6.5 Hp/3600 rpm |
Fuel Tank Capacity | 3.6 Liter |
Ignition System | Transistorized ignition Coil |
Starting System | Recoil starting |
Fuel Consumption | 290 g/kw.h |
Oil Capacity | 0.6 Liter |
Pressure pump | 3wz-22 |
Pressure (mpa) | 1.5-3.5 |
Volume sprayer (L/min) | 14.5-18.2 |
Model | RS 22 Power Sprayer | RS 30 Power Sprayer | RS 40 Power Sprayer |
---|---|---|---|
Pressure | 2.0 - 4.5 Mpa | 2.0 - 4.5 Mpa | 2.0 - 4.5 Mpa |
Capacity | 14 - 22 L/min | 35 - 40 L/min | 30 - 43 L/min |
Required Power | 1.1 - 1.5 Kw | 1.5 - 2.0 Kw | 3.0 - 4.0 Kw |
Accessory | Spray Gun | Spray Gun | Spray Gun |
1. Universal adjustable handheld sprayer.
2. 20 meter high pressure hose.
3. Ship complete with 6.5 Hp Magnum engine, all inlet/return piping, hose reel, protective frame and adjustable pressure valve.
High pressure washer, diesel with electric start. 235 bar or 3408 PSI
Model | HP3600 |
---|---|
Engine type | Single-cylinder, 4-stroke, air-cooled, diesel engine |
Max.Pressure (PSI / Bar) | 3408 / 235 |
Max Flow (L/min) | 17 |
Starting System | Electric start |
Fuel tank capacity | 5.5 L |
Included | Spray Gun, HP Pipe, Wheel, Grab rail & connecting rod |
N.W./G.W. (Kg) | 66/83 |
Dimension LxWxH (mm) | 740 x 545 x 775 |
High pressure washer, diesel with electric start. 4000 PSI / 280 bar
Model | Q4015 |
---|---|
Engine type | Single-cylinder, 4-stroke, air-cooled, diesel engine |
Max.Pressure (PSI / Bar) | 4000 / 280 |
Max Flow (L/min) | 17 |
Starting System | Electric start |
Fuel tank capacity | 5.5 L |
Included | Spray Gun, HP Pipe, Wheel, Grab rail & connecting rod |
N.W. (Kg) | 52 |
Dimension LxWxH (mm) | 840 x 550 x 585 mm |
Copyright © Magnum Power Products. All rights reserved. Website design by Silverweb.co.za