Model Type | HCP 750 | HCP 1100 |
---|---|---|
Voltage | 220V, 50Hz, Single Phase | 220V, 50Hz, Single Phase |
Size | 0.75 kW, 1.0 Hp, 2850 r/min | 1.10 kW, 1.5 Hp, 2850 r/min |
Hmax (M) | 13 Meter | 15 Meter |
QMax L/min | 250 L/min | 270 L/min |
Thermally Peotected | Yes | Yes |
Model Type | HCP 370 | DP 370 (Booster pump) |
---|---|---|
Voltage | 220-240V, 50Hz, Single Phase | 220-240V, 50Hz, Single Phase |
Size | 0.37 kW, 0.6 Hp, 2850 r/min | 0.75 kW, 1.0 Hp, 2850 r/min |
Hmax (M) | 11 Meter | 40 Meter |
QMax L/min | 230 L/min | 110 L/min |
Thermally Peotected | Yes | Yes |
Please visit our sister website for solar water pumps and many more.
Copyright © Magnum Power Products. All rights reserved. Website design by Silverweb.co.za