Model | 20D |
---|---|
Engine type | Magnum, Air-cooled, single cylinder, 4-stroke, direct injection |
Fuel Tank Capacity | 5.5 Liter Diesel |
Engine speed | 3600 RPM |
Compression ration | 19:1 |
Rated output power | 6.5HP |
Max output power | 6.5HP |
Starting system | Recoil Start and electric start as optional |
Inlet/outlet size | 2 inch / 50 mm |
Maximum lift head | 26 Meters |
Suction head | 8 Meters |
Model | 30D |
---|---|
Engine type | Magnum, Air-cooled, single cylinder, 4-stroke, direct injection |
Fuel Tank Capacity | 5.5 Liter Diesel |
Engine speed | 3600 RPM |
Compression ration | 19:1 |
Rated output power | 6.5HP |
Max output power | 6.5HP |
Starting system | Recoil Start and electric start as optional |
Inlet/outlet size | 3 inch / 80 mm |
Maximum lift head | 26 Meters |
Suction head | 8 Meters |
Model | 100ZB26-6.5C |
---|---|
Engine type | Magnum, Air-cooled, single cylinder, 4-stroke, direct injection |
Fuel Tank Capacity | 5.5 Liter Diesel |
Engine speed | 3600 RPM |
Compression ration | 19:1 |
Rated output power | 7.2 Kw |
Max Discharge Capacity | 80 m³/h |
Starting system | Recoil Start and electric start as optional |
Inlet/outlet size | 4 inch / 100 mm |
Maximum lift head | 26 Meters |
Suction head | 6 Meters |
Model | 80ZB75-6.3C |
---|---|
Engine type | Magnum, Air-cooled, single cylinder, 4-stroke, direct injection |
Fuel Tank Capacity | 5.5 Liter Diesel |
Engine speed | 3600 RPM |
Compression ration | 19:1 |
Rated output power | 6.3Kw |
Max Discharge Capacity | 39 m³/h |
Starting system | Recoil Start and electric start as optional |
Inlet/outlet size | 3 inch / 80 mm |
Maximum lift head | 75 Meters |
Suction head | 6 Meters |
Copyright © Magnum Power Products. All rights reserved. Website design by Silverweb.co.za